|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on a destination to see the timetable you require |
||||
From Airlie Beach |
From Hamilton Island Airport |
From Daydream Island |
||
From Long Island |
From South Molle Island |
'Swordfish' | ||
KEY
|
![]() |
| DDN = Northern Marina (Resort) Daydream Island | |
| DDS = South Jetty (Day Cruise facilities) Daydream Island | |
| SM = South Molle Island | |
| LIR = Long Island | |
| HTI = Hamilton Island Airport | |
| SH = Shute Harbour | |
| AP = Abel Point Marina | |
| * Onboard the vessel 'Seaflight' |
NOTE: On some days the 8:30am and 5:20pm services are not available. Please check with our staff if you intend using this service.
Flight times to the Whitsundays are rescheduled every April and October. If your flight and transfer are beyond the current schedule we will enter your booking and confirm it when the airlines release the relevant timetable.
Bookings with South Molle Island are to be made directly with the resort.
Download the Timetable
Advance bookings are essential
Valid from 14th April - 6th October 2008
To Daydream Island Resort & Spa |
|||
| Depart/Port | Arrive | Route | Drop Off |
| 7:00am AP | 7:30am | Direct | DDN |
| *8:30am AP | 9:00am | Direct | DDS |
| 9:30am AP | 10:15am | Via SM | DDN |
| 11:15am AP | 11:45am | Direct | DDN |
| 1:30pm AP | 2:00pm | Direct | DDN |
| 2:15pm AP | 3:05pm | Via SM | DDN |
| 4:15pm AP | 4:45pm | Direct | DDN |
| 5:00pm SH | 5:15pm | Direct | DDS |
| To South Molle Island | |||
| Depart/Port | Arrive | Route | |
| 7:00am AP | 7:50am | via DDN | |
| 7:30am SH | 8:15am | via LIR | |
| 9:30am AP | 10:00am | Direct | |
| 11:15am AP | 12:05pm | via DDN | |
| 1:30pm AP | 2:15pm | via DDN | |
| 2:15pm AP | 2:45pm | Direct | |
| 4:15pm AP | 5:05pm | via DDN | |
| 5:00pm SH | 5:35pm | via DDS | |
To Hamilton Island Airport |
|||
| Depart/Port | Arrive | Route | |
| 7:00am AP | 8:55am | via DDN & SM | |
| 7:55am SH | 8:50am | via LIR | |
| 9:30am AP | 11:15am | via SM, DDN & LIR | |
| 11:0am AP | 12:20pm | via LIR | |
| 11:15am AP | 12:40pm | via DDN & SM | |
| 1:30pm AP | 2:50pm | via DDN & SM | |
| 1:40pm SH | 2:35pm | via LIR | |
| To Long Island Resort | |||
| Depart/Port | Arrive | Route | |
| 7:00am SH | 7:20am | Direct | |
| 7:30am SH | 7:50am | Direct | |
| 7:55am SH | 8:15am | Direct | |
| 9:30am AP | 10:40am | via SM & DDN | |
| 11:00am AP | 11:45am | Direct | |
| 1:40pm SH | 2:00pm | Direct | |
| 2:15pm AP | 3:30pm | via SM & DDN | |
| 5:30pm SH | 5:50pm | Direct | |
To
Hamilton Island Airport |
|||
| Depart | Arrive | Route |
|
| 8:00am | 8:55am | via DDS | |
| 10:05am | 11:15am | via DDN & LIR | |
| 12:10pm | 12:40pm | Direct | |
| 2:20pm | 2:50pm | Direct | |
| To Abel Point Marina (Airlie Beach) | |||
| Depart | Arrive | Route |
|
| 8:20am | 9:15am | via DDS | |
| 10:40am | 11:10am | Direct | |
| 12:15pm | 12:45am | Direct | |
| 1:40pm | 2:10pm | Direct | |
| 3:35pm | 4:05pm | Direct | |
| 4:40pm | 5:30pm | via DDN | |
| To Shute Harbour | |||
| Depart | Arrive | Route |
|
| 5:10pm | 5:25pm | Direct | |
| 5:40pm | 6:20pm | via LIR | |
To Daydream Island Resort & Spa |
|||
| Depart | Arrive | Route | Drop Off |
| 8:00am | 8:20am | Direct | DDN |
| 8:20am | 8:35am | Direct | DDS |
| 10:05am | 10:15am | Direct | DDN |
| 12:10pm | 1:15pm | via HTI | DDN |
| 2:50pm | 3:05pm | Direct | DDN |
| 4:40pm | 4:55pm | Direct | DDN |
| To Long Island Resort | |||
| Depart | Arrive | Route | |
| 10:05am | 10:40am | via DDN | |
| 2:20pm | 4:20pm | via HTI | |
| 2:50pm | 3:30pm | via DDN | |
| 5:10pm | 5:50pm | via SH | |
| 5:40pm | 5:55pm | Direct | |
To Daydream Island Resort & Spa |
|||
| Depart | Arrive | Route | Drop Off |
| 9:50am | 10:20am | Direct | DDN |
| 11:20am | 11:50am | Direct | DDN |
| 12:45pm | 1:15pm | Direct | DDN |
| 2:40pm | 3:10pm | Direct | DDN |
| 4:05pm | 4:55pm | via SM | DDN |
| To South Molle Island | |||
| Depart | Arrive | Route | |
| 9:45am | 10:35am | via LIR | |
| 11:20am | 12:10pm | via DDN | |
| 12:45pm | 1:35pm | via DDN | |
| 2:40pm | 3:30pm | via DDN | |
| 4:05pm | 4:35pm | Direct | |
| To Abel Point Marina (Airlie Beach) | |||
| Depart | Arrive | Route | |
| 9:50am | 10:55am | via DDN | |
| 11:20am | 12:45pm | via DDN & SM | |
| 12:45pm | 2:10pm | via DDN & SM | |
| 2:40pm | 4:05pm | via DDN & SM | |
| 4:05pm | 5:30pm | via SM & DDN | |
| To Long Island Resort | |||
| Depart | Arrive | Route | |
| 9:45am | 10:15am | Direct | |
| 12:40pm | 1:10pm | Direct | |
| 2:40pm | 3:30pm | change ferry at DDN | |
| 3:50pm | 4:20pm | Direct | |
To Hamilton Island Airport |
|||
| Depart | Arrive | Board | Route |
| 8:25am | 8:55am | DDN | Direct |
| 10:20am | 11:15am | DDN | via LIR |
| 11:50am | 12:40pm | DDN | via SM |
| 2:05pm | 2:50pm | DDN | via SM |
| 3:10pm | 4:000pm | DDN | via LIR |
To Long Island Resort |
|||
| Depart | Arrive | Board | Route |
| 10:20am | 10:40am | DDN | Direct |
| 3:10pm | 3:30pm | DDN | Direct |
| 5:20pm | 5:55pm | DDS | via SM |
To Abel Point Marina
(Airlie Beach) |
|||
| Depart | Arrive | Board | Route |
| 8:45am | 9:15am | DDS | Direct |
| 10:25am | 10:55am | DDN | Direct |
| 11:55am | 12:45pm | DDN | via SM |
| 1:20pm | 2:10pm | DDN | via SM |
| 3:15pm | 4:05pm | DDN | via SM |
| 5:00pm | 5:30pm | DDN | Direct |
| *5:20pm | 5:50pm | DDS | Direct |
To Shute Harbour |
|||
| Depart | Arrive | Board | Route |
| 4:50pm | 5:25pm | DDN | via SM |
| 5:20pm | 6:20pm | DDS | via SM & LIR |
To South Molle Island |
|||
| Depart | Arrive | Board | Route |
| 7:35am | 7:50am | DDN | Direct |
| 11:50am | 12:05pm | DDN | Direct |
| 11:55am | 12:10pm | DDN | Direct |
| 1:20pm | 1:35pm | DDN | Direct |
| 2:05pm | 2:15pm | DDN | Direct |
| 3:15pm | 3:30pm | DDN | Direct |
| 4:50pm | 5:05pm | DDN | Direct |
| 5:20pm | 5:35pm | DDS | Direct |
To South Molle Island |
|||
| Depart | Arrive | Route | |
| 7:55am | 8:15am | Direct | |
| 10:20am | 10:35am | Direct | |
| 10:45am | 12:10pm | via HTI & DDN | |
| 2:05pm | 3:30pm | via HTI & DDN | |
| 3:35pm | 4:35pm | via HTI | |
| 4:30pm | 5:35pm | via SH & DDS | |
To Daydream Island Resort & Spa |
|||
| Depart | Arrive | Route | Drop Off |
| 7:55am | 8:35am | via SM | DDS |
| 10:45am | 11:50am | via HTI | DDN |
| 2:05pm | 3:10pm | via HTI | DDN |
| 3:35pm | 4:55pm | via HTI & SM | DDN |
| 4:30pm | 5:15pm | via SH | DDS |
To Hamilton Island Airport |
|||
| Depart | Arrive | Route | |
| 8:20am | 8:50am | Direct | |
| 10:45am | 11:15am | Direct | |
| 11:50am | 12:20pm | Direct | |
| 2:05pm | 2:35pm | Direct | |
| 3:35pm | 4:00pm | Direct | |
To Shute Harbour |
|||
| Depart | Arrive | Route | |
| 7:30am | 7:50am | Direct | |
| 1:15pm | 1:35pm | Direct | |
| 4:30pm | 4:50pm | Direct | |
| 6:00pm | 6:20pm | Direct | |
To Abel Point Marina |
|||
| Depart | Arrive | Route | |
| 10:20am | 11:10am | via SM | |
| 5:55pm | 6:40pm | Direct | |


![]() Copyright © 2007 Cruise Whitsundays
|